
Looking at a JennAir error code on your Refrigerator, Oven & Stove, or Dishwasher? You’re in the right place. On this page, our professional, factory-trained technicians break down the most common JennAir error codes in clear, plain English—what each code means, the likely causes, and the smart first steps you can try at home. Whether you’re dealing with a refrigerator temp fault, an oven ignition or sensor alert, or a dishwasher heating/thermistor warning, the tables below map code → cause → next move so you can decide between a quick DIY check and a professional repair.
If the same code keeps returning, the cycle won’t finish, or you just want a fast, no-guesswork fix, call 844-506-1828 or schedule appointment and we’ll help right away. Our team diagnoses JennAir daily and uses genuine OEM parts to get your kitchen back to quiet, steady, and perfectly calibrated.
JennAir Refrigerator Error Codes
Seeing a code on your JennAir refrigerator display? This quick guide translates those JennAir refrigerator error codes into plain English—what they mean, why they trip (sensors, fans, defrost, airflow), and the smart first steps to try before calling in a pro. Use the table below to match your code to likely causes and fixes.
| Error Code | Description |
|---|---|
| PF | This error code indicates a power failure Learn More |
| ER | This error code indicates a problem with the electronic control board Learn More |
| FF | This error code indicates a problem with the freezer fan Learn More |
| PO | The refrigerator has detected a power outage and may have reset some settings to their default values. Learn More |
| CO | The refrigerator’s cooling system isn’t functioning as expected. It might not be cooling effectively. Learn More |
| dE | One of the refrigerator doors is not closing properly or a seal is malfunctioning. Learn More |
| CF | There’s a communication problem between the main control board and other components of the refrigerator. Learn More |
| CL | The child lock feature is activated, locking some or all of the refrigerator’s controls. Learn More |
| HS | The sensor measuring humidity inside compartments is malfunctioning. Learn More |
| IS | The sensor related to the ice-making function is not working correctly. Learn More |
| LO | The water supply to the refrigerator, particularly for the ice maker and dispenser, is too low. Learn More |
| LC | The lever or mechanism to produce or dispense ice is malfunctioning. Learn More |
| PS | The sensor for a specific pantry or custom drawer in the refrigerator is malfunctioning. Learn More |
| RS | The temperature sensor in the refrigerator compartment is malfunctioning or out of its operational range. Learn More |
| SC | A short circuit has been detected within the refrigerator’s electrical components. Learn More |
| rd | This error code indicates a problem with the defrost system Learn More |
JennAir Oven and Stove Error Codes
Seeing a code on your JennAir oven or stove and not sure what it means? This section translates JennAir oven & cooktop error codes into plain English—what each code points to (sensor, ignition, control/relay), what to check first, and when it’s time for a pro.
| Error Code | Description |
|---|---|
| F1 | Control Board Failure Learn More |
| F2 | Oven Temperature Too Hot Learn More |
| F3/F4 | Oven Temperature Sensor Open or Shorted Learn More |
| F5 | Hardware and Software Mismatch Learn More |
| F6 | Analog/Digital Mismatch Learn More |
| F7 | Button Stuck on User Interface Learn More |
| F8 | Control Lock Learn More |
| F9 | Door Lock Error Learn More |
| FA | Cooling Fan Error Learn More |
| FB | Heating Element Error Learn More |
| FC | Door Switch Error Learn More |
| FD | Internal Board Error Learn More |
| FE | EEPROM Error Learn More |
| FF | Power Source Issue Learn More |
| FG | Oven Calibration Error Learn More |
| FH | Keytail Connection Error Learn More |
| FI | Oven Light Error Learn More |
| FJ | Convection Fan Error Learn More |
| FK | Broil Element Error Learn More |
| FL | Ignition Error Learn More |
| FM | Temperature Fluctuation Learn More |
| FN | Safety Thermostat Error Learn More |
| FO | Probe Connection Error Learn More |
| FP | Self-Cleaning Error Learn More |
| FQ | Control Panel Unresponsive Learn More |
| FS | Oven Overheat Learn More |
| FX | Oven Door Error Learn More |
| FZ | Warming Drawer Error Learn More |
| GA | Control Board Overheat Learn More |
| GB | Wiring Harness Fault Learn More |
JennAir Dishwasher Error Codes
Got a cryptic message flashing on your JennAir dishwasher? Think of this section as your code translator and calm-in-a-storm. We explain what each alert is really saying—whether it’s struggling to fill, refusing to drain, missing heat from the thermistor/heater, or tripping leak protection—and point you to the smartest first checks so you don’t waste time or parts.
| Error Code | Description |
|---|---|
| F1 | Water Heating Fault Learn More |
| F2 | Motor Rotation Fault Learn More |
| F3 | Temperature Sensor Fault Learn More |
| F4 | Water Fill Fault Learn More |
| F5 | Water Drain Fault Learn More |
| F6 | Door Latch Fault Learn More |
| F7 | Flow Meter Fault Learn More |
| F8 | Water Turbidity Fault Learn More |
| F9 | Diverter Valve Error Learn More |
| FA | Vent Error Learn More |
| FL | Rinse Aid Dispenser Error Learn More |
| FD | Detergent Dispenser Error Learn More |
| FC | Communication Error Learn More |
| FE | Door Switch Error Learn More |
| FF | Overflow Error Learn More |
| FT | Spray Arm Error Learn More |
| FS | Salt Dispenser Error Learn More |
| FR | Water Hardness Sensor Error Learn More |
| FP | Fan Error Learn More |
| FO | Soil Sensor Error Learn More |
| FK | Thermistor Error Learn More |